Snapshot
- Multiple Toyota models affected by recall
- Stability control error means the system might not default to 'on'
- Covers vehicles built between 2021 and 2022
Toyota has issued a wide-ranging recall notice for four models, all of which are impacted by the same stability control system issue.
Affecting the LandCruiser 300 Series, Kluger Hybrid, RAV4 Hybrid and Mirai built between March 2021 and April 2022, roughly 26,000 units are covered by the recall – however, more than 9000 of those are currently under Toyota's control.
According to the company, a software issue may cause the stability control system in affected cars not to default to 'on' when the ignition is turned on, potentially leading to the system remaining off without occupants realising.
The fault results in a non-compliance with Australian Design Rule (ADR) 88/00, although it can only be triggered in a certain set of circumstances, with Toyota saying: "If the VSC switch is manually turned off and the brake pedal is continuously operated between when the vehicle is shut down and then restarted, this may cause the VSC to not return to the default setting 'on' status at the next ignition cycle."
Those who are affected will be contacted by Toyota via SMS, email or mail to arrange a resolution to the issue, with the Japanese manufacturer stating it will take roughly an hour to resolve, free of charge.
A list of VINs and production dates for those vehicles affected can be found below.
MODEL NAME | VERSION | WMI | VDS | CD | VIN RANGE | PRODUCTION RANGE | ||
FROM | TO | FROM | TO | |||||
RAV4 Hybrid | AXAH52 | JTM | 223FV | # | 0D518982 | 0D521857 | December 1, 2021 | April 4, 2022 |
W23FV | 0D105410 | 0D110791 | December 1, 2021 | April 4, 2022 | ||||
0D518993 | 0D521842 | December 1, 2021 | April 1, 2022 | |||||
Y23FV | 0D105402 | 0D110786 | December 1, 2021 | April 4, 2022 | ||||
0D518983 | 0D521862 | December 1, 2021 | April 4, 2022 | |||||
Z23FV | 0D105401 | 0D110790 | December 1, 2021 | April 4, 2022 | ||||
0D518991 | 0D521856 | December 1, 2021 | April 2, 2022 | |||||
AXAH54 | BW3FV | 0D136519 | 0D145732 | December 1, 2021 | April 2, 2022 | |||
0D560687 | 0D566283 | December 1, 2021 | April 4, 2022 | |||||
DW3FV | 0D136506 | 0D145720 | December 1, 2021 | April 1, 2022 | ||||
0D560682 | 0D566276 | December 1, 2021 | April 4, 2022 | |||||
EW3FV | 0D560696 | 0D566258 | December 1, 2021 | April 4, 2022 | ||||
JW3FV | 0D136549 | 0D145737 | December 1, 2021 | April 4, 2022 | ||||
RW3FV | 0D136516 | 0D145700 | December 1, 2021 | April 1, 2022 | ||||
0D560695 | 0D566280 | December 1, 2021 | April 4, 2022 | |||||
LandCruiser 300 Series | FJA300 | AA7BJ | 04000150 | 04016245 | July 16, 2021 | April 1, 2022 | ||
LandCruiser 300 Series | FJA300 | AAABJ | 04000143 | 04016241 | July 16, 2021 | April 1, 2022 | ||
Mirai | JPD20 | JTD | AABAA | 0A000139 | 0A005659 | August 2, 2021 | March 17, 2022 | |
Kluger Hybrid | AXUH78 | 5TD | LB3CH | 0S040099 | 0S092244 | March 5, 2021 | April 4, 2022 |
COMMENTS