Snapshot
- "Market factors" to blame for rise
- All existing orders to be guaranteed
- Price differences vary between $1000 and $2000 across the ranges
Isuzu Ute Australia has raised the prices of its popular 2022 D-Max ute and MU-X SUV citing “market driven factors” such as increased production costs are to blame.
The rises are due to affect the entire D-Max and MU-X ranges, with listed prices going up by $1000 to $1600 for most variants.
However, the drive-away pricing for the entry-level D-Max SX Single Cab Chassis 1.9-litre manual 4x2, D-Max X-Terrain 4x4 and MU-X LS-T 4x4 will increase by $2000.
The changes come into effect from today – though IUA has guaranteed pricing on all orders made by midnight on March 31.
The company claims there are a range of reasons behind the hike, including increasing international and domestic transport and logistics costs.
"The constantly-shifting global situation affecting production, transport and logistics costs has driven the need to increase pricing across the MY22 D-Max and MU-X range – but this decision was not taken lightly with all options deeply considered," said Isuzu Ute Australia's Director of Sales and Marketing, Koichiro Yoshida.
"Regardless of an order status – whether it be in transit or planned for production – IUA guarantees the price protection on all confirmed orders taken before the end of March.”
IUA said raising the prices has also allowed it to continue to keep the latest features and safety technology in its vehicles, which are in higher demand than ever, without reducing spec due to global issues such as the shortage of semiconductors.
"IUA remains committed to delivering our vehicles completed, without compromise and without taking any shortcuts; a commitment to our customers who have expectations which we will always strive to meet and exceed,” Yoshida added.
The news comes after the Japanese carmaker altered the eligibility for a rebate on its D-Max SX Single Cab Chassis 4x2 manual in November.
Before that time, the entry-level grade was available to buy for $29,990 drive-away when fitted with a 3.0-litre, turbo-diesel engine as rebates from Isuzu undercut its own list price of $33,200.
However, with the introduction of a new 1.9-litre, turbo-diesel engine in November, the 3.0-litre was replaced on the bottom rung – with the rebates only applying to the 1.9-litre engine, bringing the 3.0-litre’s drive-away price up to $39,719, though keeping the 1.9's at $29,990.
It also follows a further increase to the MY21 D-Max line-up from April 1 last year, with every variant rising by $1000 across the board.
2022 Isuzu D-Max Australian recommended retail pricing
Prices are before on-road costs unless otherwise indicated.
Model grade | Price before March 31 | April 1 price | $ increase | Percentage rise |
D-Max SX Single Cab Chassis 4x2 MT 1.9L | $31,200 | $32,200 | $1000 | 3.21% |
D-Max SX Single Cab Chassis 4x2 AT 1.9L | $33,200 | $34,200 | $1000 | 3.01% |
D-Max SX Single Cab Chassis 4x2 MT 3.0L | $33,200 | $34,200 | $1000 | 3.01% |
D-Max SX Single Cab Chassis 4x2 AT 3.0L | $35,200 | $36,200 | $1000 | 2.84% |
D-Max SX Space Cab Chassis 4x2 AT 3.0L | $38,700 | $39,700 | $1000 | 2.58% |
D-Max SX Crew Cab Chassis 4x2 AT 3.0L | $41,700 | $42,700 | $1000 | 2.40% |
D-Max SX Crew Cab Ute 4x2 AT 3.0L | $42,900 | $44,200 | $1300 | 3.03% |
D-Max LS-U Crew Cab Ute 4x2 AT 3.0L | $51,400 | $53,000 | $1600 | 3.11% |
D-Max SX Single Cab Chassis 4x4 MT | $41,200 | $42,200 | $1000 | 2.43% |
D-Max SX Single Cab Chassis 4x4 AT | $43,200 | $44,200 | $1000 | 2.31% |
D-Max SX Space Cab Chassis 4x4 MT | $44,700 | $45,700 | $1000 | 2.24% |
D-Max SX Space Cab Chassis 4x4 AT | $46,700 | $47,700 | $1000 | 2.14% |
D-Max SX Crew Cab Chassis 4x4 MT | $47,700 | $48,700 | $1000 | 2.10% |
D-Max SX Crew Cab Chassis 4x4 AT | $49,700 | $50,700 | $1000 | 2.01% |
D-Max LS-M Crew Cab Chassis 4x4 AT | $52,800 | $53,800 | $1000 | 1.89% |
D-Max LS-U Crew Cab Chassis 4x4 AT | $58,200 | $59,500 | $1300 | 2.23% |
D-Max SX Crew Cab Ute 4x4 AT | $50,900 | $52,200 | $1300 | 2.55% |
D-Max LS-M Crew Cab Ute 4x4 MT | $52,000 | $53,300 | $1300 | 2.50% |
D-Max LS-M Crew Cab Ute 4x4 AT | $54,000 | $55,300 | $1300 | 2.41% |
D-Max LS-U Space Cab Ute 4x4 AT | $56,400 | $58,000 | $1600 | 2.84% |
D-Max LS-U Crew Cab Ute 4x4 MT | $57,400 | $59,000 | $1600 | 2.79% |
D-Max LS-U Crew Cab Ute 4x4 AT | $59,400 | $61,000 | $1600 | 2.69% |
D-Max LS-U+ Crew Cab Ute 4x4 AT | $61,900 | $63,500 | $1600 | 2.58% |
D-Max X-TERRAIN Crew Cab Ute 4x4 AT | $65,900 | $67,500 | $1600 | 2.43% |
2022 Isuzu MU-X Australian recommended retail pricing
Prices are before on-road costs unless otherwise indicated.
Model grade | Price before March 31 | April 1 price | $ increase | Percentage rise |
MU-X LS-M 4x2 AT | $47,900 | $48,900 | $1000 | 2.09% |
MU-X LS-U 4x2 AT | $53,900 | $55,400 | $1500 | 2.78% |
MU-X LS-T 4x2 AT | $59,900 | $61,400 | $1500 | 2.50% |
MU-X LS-M 4x4 AT | $53,900 | $54,900 | $1000 | 1.86% |
MU-X LS-U 4x4 AT | $59,900 | $61,400 | $1500 | 2.50% |
MU-X LS-T 4x4 AT | $65,900 | $67,400 | $1500 | 2.28% |
2022 Isuzu D-Max Australian drive-away pricing
Model grade | Price before March 31 | April 1 price | $ increase | Percentage rise |
D-Max SX Single Cab Chassis 4x2 MT 1.9L | $29,990 | $31,990 | $2000 | 6.67% |
D-Max X-TERRAIN Crew Cab Ute 4x4 AT | $62,990 | $64,990 | $2000 | 3.18% |
2022 Isuzu MU-X Australian drive-away pricing
Model grade | Price before March 31 | April 1 price | $ increase | Percentage rise |
MU-X LS-T 4x4 AT | $63,990 | $65,990 | $2000 | 3.13% |
COMMENTS