Snapshot
- Figures revealed for entire Ranger line-up
- Conducted under Australian 'ADR81/02' testing protocols
Preliminary fuel economy figures for all vehicles in the upcoming 2023 Ford Ranger line-up have been revealed.
Uploaded to the Australian Government-run Green Vehicle Guide (GVG) website, the listed figures cover the 2.0-litre (single- and bi-turbo), 3.0-litre V6 diesel and 3.0-litre V6 petrol powertrains in both 4x4 and 4x2 guise.
All testing was conducted under Australian 'ADR81/02' testing protocols, which means testing was controlled in laboratory conditions.
UPDATE, July 2022: New Ford Ranger review – it's here at last
The new 2023 Ford Ranger is now on sale in Australia, and the local media launch has been run. The Wheels and 4x4 Australia teams have both driven the new Ranger, and you can find their stories at the links below.
Story continues...
The 3.0-litre V6 variants (XLT, Sport and Wildtrak), as well as the 3.0-litre V6 petrol in the range-topping Ranger Raptor, all feature an automatic stop-start feature – which will help temper expected fuel figures for these models.
The cheapest entry point into a 2023 Ford Ranger 4x4 is $47,030 for the Single XL C/C, while a dual-cab XL pick-up will set you back $49,930. Opt for a newly-minted V6 diesel version and pricing starts at $62,290 for an XLT cab chassis. The V6 petrol-fuelled Ranger Raptor tops out at $85,490.
The complete list of fuel consumption figures – combined, urban and extra urban – for the 2022 Ford Ranger are listed below.
2023 Ford Ranger: Fuel consumption figures
Model | Combined | Urban | Extra Urban |
---|---|---|---|
Single XL C/C 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Super XL C/C 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Super XL P/U 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Double XL C/C 4x4 2.0L single-turbo | 7.9L/100km | 9.9L/100km | 6.8L/100km |
Double XL C/C 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Double XL P/U 4x4 2.0L single-turbo | 7.9L/100km | 9.9L/100km | 6.8L/100km |
Double XL P/U 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Double XLS P/U 4x4 2.0L bi-turbo | 7.2L/100km | 7.7L/100km | 6.9L/100km |
Super XLT P/C 4x4 2.0L bi-turbo | 7.2L/100km | 7.6L/100km | 6.9L/100km |
Double XLT P/U 4x4 2.0L bi-turbo | 7.2L/100km | 7.7L/100km | 6.8L/100km |
Double XLT C/C 4x4 3.0L V6 | 8.4L/100km | 10.0L/100km | 7.5L/100km |
Double XLT P/U 4x4 3.0L V6 | 8.4L/100km | 10.0L/100km | 7.5:/100km |
Double Sport P/U 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Double Sport P/U 4x4 3.0L V6 | 8.4L/100km | 10.0L/100km | 7.5L/100km |
Double Wildtrak P/U 4x4 2.0L bi-turbo | 7.6L/100km | 8.7L/100km | 7.0L/100km |
Double Wildtrak P/U 4x4 3.0L V6 | 8.4L/100km | 10.0L/100km | 7.5L/100km |
Ranger Raptor P/U 4x4 3.0L V6 petrol | 11.5L/100km | 14.0L/100km | 10.0L/100km |
COMMENTS