Plug-in hybrid vehicles (PHEVs) often steal the spotlight regarding fuel-efficient internal-combustion cars, but other relatively green vehicles are available in Australia today.
While Toyota Australia has retired the pioneering Prius hatchback after 21 years on sale, the self-charging hybrid powertrain – removing the need to plug-in – has become an increasingly popular, mainstream choice locally.
For instance, the most favoured variants of Australia’s best-selling crossover, the Toyota RAV4 medium SUV, feature a hybrid powertrain, while other brands such as Honda, Kia, GWM Haval and Lexus offer a petrol-electric combination.
WhichCar has compiled data from third-party industry body JATO revealing each non-PHEV vehicle currently available in Australia, excluding recently-discontinued models, with a claimed combined fuel efficiency of five litres per 100 kilometres or less.
Litres per 100km is exactly as stated, relating to the distance you can travel on an amount of fuel. A lower number demonstrates better fuel efficiency.
For example, a vehicle with a 40-litre fuel tank with a claimed fuel consumption of 5L/100km will travel 800 kilometres from full to empty.
However, this is in an ideal situation, as a vehicle's actual fuel economy can differ based on various driving conditions – including weight, acceleration, the weather, air-conditioning, tyre pressures, and the route.
(Then, of course, there's the 'fuel reserve light'...)
Firstly, which is the most fuel-efficient car in Australia?
The Toyota Yaris Hybrid, powered by a low-capacity 1.5-litre three-cylinder engine with an electric motor, is currently the most fuel-efficient vehicle in Australia – joining more than 30 variants from 10 brands that sip fuel.
Those include...
Most of the vehicles featured include a hybrid powertrain; however, some pure petrol and diesel internal-combustion vehicles – including the Suzuki Swift, Audi A3 35 TFSI, and Volkswagen Caddy diesel – also feature on the interactive graph below.
A more-comprehensive table detailing each vehicle’s engine, transmission, fuel and drive type, variant and claimed combined fuel consumption (L/100km) is available below:
NOTE: The data below was provided by JATO, and is accurate as at July 9, 2022.
Make | Model | Variant | Engine | Fuel | Transmission | Drive | Combined fuel consumption |
---|---|---|---|---|---|---|---|
Toyota | Yaris Hybrid | SX, ZR | 3-cyl, 1.5-litre hybrid | Petrol | Automatic | FWD | 3.3L/100km |
Toyota | Corolla Sedan Hybrid | Ascent Sport, SX | 4-cyl, 1.8-litre hybrid | Petrol | Automatic | FWD | 3.6L/100km |
Toyota | Yaris Cross Hybrid | GX, GXL, Urban | 3-cyl, 1.5-litre hybrid | Petrol | Automatic | FWD | 3.8L/100km |
Kia | Niro Hybrid | S, GT-Line | 4-cyl, 1.6-litre hybrid | Petrol | Automatic | FWD | 4.0L/100km |
Toyota | Yaris Cross Hybrid | GX, GXL, Urban | 3-cyl, 1.5-litre hybrid | Petrol | Automatic | AWD | 4.0L/100km |
Toyota | Camry Hybrid | Ascent, Ascent Sport | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD | 4.2L/100km |
Toyota | Corolla Hybrid hatchback | Ascent Sport, SX, ZR | 4-cyl, 1.8-litre hybrid | Petrol | Automatic | FWD | 4.2L/100km |
Honda | Accord Hybrid | VTi-LX | 4-cyl, 2.0-litre hybrid | Petrol | Automatic | FWD | 4.3L/100km |
Honda | HR-V | e:HEV L | 4-cyl, 1.5-litre hybrid | Petrol | Automatic | FWD | 4.3L/100km |
Toyota | C-HR Hybrid | Koba, GR Sport | 4-cyl, 1.8-litre hybrid | Petrol | Automatic | FWD | 4.3L/100km |
Toyota | Camry Hybrid | SL | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD | 4.5L/100km |
Suzuki | Swift | GL S, GL S Plus | 4-cyl, 1.2-litre N/A | Petrol | Manual | FWD | 4.6L/100km |
Lexus | UX | UX 250h | 4-cyl, 2.0-litre hybrid | Petrol | Automatic | FWD | 4.7L/100km |
Suzuki | Ignis | GL | 4-cyl, 1.2-litre N/A | Petrol | Manual | FWD | 4.7L/100km |
Toyota | Camry Hybrid | SX | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD | 4.7L/100km |
Toyota | RAV4 Hybrid | GX, GXL, XSE, Cruiser | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD | 4.7L/100km |
Audi | Q5 | 35 TDI Limited Edition | 4-cyl, 2.0-litre turbo | Diesel | Automatic | FWD | 4.8L/100km |
Fiat | 500 | Lounge, Dolcevita | 4-cyl, 1.2-litre N/A | Petrol | Manual | FWD | 4.8L/100km |
Kia | Picanto | GT | 3-cyl, 1.0-litre turbo | Petrol | Manual | FWD | 4.8L/100km |
Lexus | ES | ES 300h | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD | 4.8L/100km |
Suzuki | Swift | GL S, GL S Plus | 4-cyl, 1.2-litre N/A | Petrol | Automatic | FWD | 4.8L/100km |
Toyota | RAV4 Hybrid | GX, GXL, XSE, Cruiser, Edge | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | AWD | 4.9L/100km |
Audi | A3 | 35 TFSI | 4-cyl, 1.5-litre turbo | Petrol | Automatic | FWD | 4.9L/100km |
Fiat | 500 | Lounge, Dolcevita | 4-cyl, 1.2-litre N/A | Petrol | Automatic | FWD | 4.9L/100km |
Skoda | Fabia | Monte Carlo Edition 150 | 4-cyl, 1.5-litre turbo | Petrol | Automatic | FWD | 4.9L/100km |
Suzuki | Ignis | GL, GLX | 4-cyl, 1.2-litre N/A | Petrol | Automatic | FWD | 4.9L/100km |
Toyota | Yaris | SX, ZR | 3-cyl, 1.5-litre N/A | Petrol | Automatic | FWD | 4.9L/100km |
Volkswagen | Caddy | TDI280 | 4-cyl, 2.0-litre turbo | Diesel | Manual | FWD | 4.9L/100km |
Volkswagen | Caddy | TDI320 | 4-cyl, 2.0-litre turbo | Diesel | Automatic | FWD | 4.9L/100km |
Lexus | NX | NX 350h | 4-cyl, 2.5-litre hybrid | Petrol | Automatic | FWD/AWD | 5.0L/100km |
Peugeot | 3008 | GT | 4-cyl, 2.0-litre turbo | Diesel | Automatic | FWD | 5.0L/100km |
Peugeot | 5008 | GT | 4-cyl, 2.0-litre turbo | Diesel | Automatic | FWD | 5.0L/100km |
Skoda | Kamiq | 85TSI | 3-cyl, 1.0-litre turbo | Petrol | Automatic | FWD | 5.0L/100km |
COMMENTS