IT WAS a pressure cooker of a final day in Turbosmart Dial-Your-Own. The track conditions for the return to Willowbank were spot-on, and with a cluster of racers vying for first place with less than a hundredth between them, the question of who would end up with the smallest spread between their quickest and slowest times across the three days was literally coming down to the thousandths of a second.
Andrew Dunnett’s immaculate CL Valiant ute was one of the many DYO cars cutting pass after pass like it was virtually circuit racing, looking to nail the perfect run and tighten the ET gap. After years of messing around with Hemi 265 six-cylinder powerplants, Andrew bit the bullet and built one of the first Gen 3 Hemi-powered Aussie Chryslers, backing it with a 904 Torqueflite trans and 3.89-geared nine-inch. With a 12.198 timeslip on Day One, the ute was a few tenths off its 11.89 best, but it was super-consistent over the three days, and after delivering a 12.199 on Day Three, Andrew was crowned winner of the Turbosmart DYO class with an incredible 0.00469-second split!
Since the dust had settled and numbers were crunched, the pairing of Stew Walsh and Dan Case were announced as the runners-up in Stew’s boat-toting HK Kingswood with a 0.00900 margin.
Mitchell Bean in his ’68 Camaro finished with a 0.01200 split to round out the top three.
Hot on their heels was Alysha Teale in her black HQ and 0.01400 difference.
Bill Martland and his VR SS Commodore in fifth spot with a 0.01553 gap.
Make no mistake, the DYO class is in no way a wonky stepchild ‘filler’ class to support the quicker ‘tyre’ classes – far from it. Street Machine Drag Challenge brings together some of the most fiercely competitive, dedicated and professional DYO racers who cut pass after pass within thousandths of their nominated times, all with a fun attitude to boot.
If you think you can cut it, we look forward to seeing you for the week of Street MachineDrag Challenge, 11-16 November!
Results
Driver | Make | Model | Split |
Andrew Dunnett | Chrysler | CL Valiant Ute | 0.00469 |
Stew Walsh & Dan Case | Holden | Kingswood | 0.00900 |
Mitchell Bean | Chevrolet | Camaro | 0.01200 |
Alysha Teale | Holden | HQ Premier | 0.01400 |
Bill Martland | Holden | VR SS Commodore | 0.01553 |
Zaaron Titmarsh | Ford | AU Fairmont wagon | 0.01700 |
Jonathon Codd | Holden | HZ one-tonner | 0.02053 |
Lee Hill | Ford | XY Fairmont | 0.02419 |
Michael Higgs | Holden | VH SLE | 0.02900 |
Karen Bawden | Valiant | VF Regal Hard Top | 0.04282 |
Daryl Amey | Holden | HG | 0.05000 |
Anthony Ellis | Holden | HK ute | 0.05407 |
Ian Pymble | Ford | Falcon | 0.06400 |
Clayton Massey | Holden | HG Panel Van | 0.06818 |
Matt Britnell | Ford | Falcon | 0.08112 |
Pete Farnell | Ford | XR6 Turbo ute | 0.09600 |
Richard Horvat | Ford | Falcon Sprint | 0.09735 |
Wayne Sampson | Ford | XD Falcon | 0.12000 |
Matt/Joseph | Ford | Mustang | 0.12341 |
Jamie Spiller | Mitsi | Sigma | 0.16156 |
Matt Walsh | Ford | Mustang | 0.20206 |
Rick Welch | Holden | HQ | 0.21218 |
Craig Hughes | Holden | LX Torana | 0.25058 |
Darrin Miller | Nissan | Skyline | 0.26602 |
Chris Martin | Chev | Camaro | 0.29900 |
Peta Thorn | Audi | RS3 | 0.39174 |
Jason Davidson | Holden | One-tonner | 0.59000 |
Clive Polidano | Holden | HZ | 0.69967 |
Bradley Lynch | Holden | HQ Monaro | 0.87344 |
Scott Whitley | Holden | Commodore | 0.89700 |
Greg Trapnell | Chev | Monte Carlo | 1.16998 |
Matthew Vella | Holden | HT Kingswood | 1.20034 |
Craig Daly | Holden | HT Belmont | 1.40961 |
Peter Sauer | Holden | HK Brougham | 1.51259 |
Kyle DePiazza | Ford | Fairmont | 3.73121 |
Dave Hutchinson | Ford | Falcon | 5.08517 |
Jarrod Wood | Holden | Calais | 6.47751 |
Damien Boyce | Ford | Falcon | 9.78300 |
COMMENTS